Beschrijving
4L Roeren Pneumatische roestvrijstalen druktrommel Lijmverdeling
| Capaciteit | Externe diameter(mm) | Binnenste diameter(mm) | Externe diepte(mm) | Interne diepte(mm) | Vatdikte:(mm) | Vat Deksel Dikte:(mm) | Maximale druk | Materiaal | Uitlijmmodus |
|---|---|---|---|---|---|---|---|---|---|
| 4L | 159 | 151 | 250 | 235 | 4 | 12 | 8 | Plastic + Roestvrij staal | Bovenste deel |
| 5L | 159 | 151 | 300 | 285 | 4 | 12 | 8 | Plastic + Roestvrij staal | Bovenste deel |
| 8L | 219 | 210 | 250 | 235 | 4.5 | 14 | 8 | Plastic + Roestvrij staal | Bovenste deel |
| 10L | 219 | 210 | 300 | 290 | 4.5 | 14 | 8 | Plastic + Roestvrij staal | Bovenste deel |
| 15L | 219 | 210 | 450 | 435 | 4.5 | 14 | 8 | Plastic + Roestvrij staal | Bovenste deel |
| 20L | 273 | 261 | 400 | 385 | 5 | 14 | 8 | Plastic + Roestvrij staal | Bovenste deel |
| 30L | 325 | 313 | 420 | 400 | 6 | 14 | 8 | Plastic + Roestvrij staal | Bovenste deel |
| 50L | 376 | 365 | 510 | 490 | 6 | 14 | 8 | Plastic + Roestvrij staal | Bovenste deel |
| 60L | 376 | 365 | 600 | 580 | 6 | 14 | 8 | Plastic + Roestvrij staal | Bovenste deel |
| 80L | 425 | 409 | 620 | 600 | 8 | 14 | 8 | Plastic + Roestvrij staal | Bovenste deel |
| 100L | 425 | 409 | 790 | 770 | 8 | 14 | 8 | Plastic + Roestvrij staal | Bovenste deel |
Materiaal: Plastic + Roestvrij staal
English
العربية
Čeština
Dansk
Nederlands
Suomi
Français
Deutsch
עברית
Italiano
日本語
한국어
Norsk
Polski
Português
Русский
Español
Svenska
ภาษาไทย
Türkçe








