Description
MS10-32 Mixing Nozzle is for Two Component Automatic Dispensing Machine
Outside Diameter: 14mm
Inside Diameter: 10mm
Total Length: 352mm
Elements Qty: 32mm
Glue Caliber: 2.99mm
Static nozzle MS10-32 core is stationary.
Static nozzle MS10-32 core are composed of many spiral units.
Glue is constantly mixed through the Static nozzle MS10-32 core.
This effectively prevents the AB liquid from freezing.
Technical Data
Outer Housing | Polypropylene | Elements | Polyacetal(POM) |
Retaining Nuts | 7/8″ – 9 thread or 7/8″ – 14 thread | I.D. Bell Inlet Housing | 0.657 inches |
![]() |
Part No. | Inner Dia. I.D. (mm) | Number of Elements | Outer Dia. O.D. (mm) | Length L (mm) | Nozzle Dia. A (mm) | Approx. Content Vol (ml) |
---|---|---|---|---|---|---|
MS 05-24 | 5 | 24 | 8 | 149 | 1.5 | 2.3 |
MS 05-32 | 5 | 32 | 8 | 188 | 1.5 | 2.8 |
MS 06-24 | 6.35 | 24 | 10 | 185 | 1.9 | 4.2 |
MS 06-32 | 6.35 | 32 | 10 | 234 | 1.9 | 6.6 |
MS 06-48 | 6.35 | 48 | 10.5 | 334 | 2.2 | 10 |
MS 06-56 | 6.35 | 56 | 10.5 | 378 | 4.5 | 11 |
MS 08-24 | 8 | 24 | 12 | 223 | 2.4 | 8.5 |
MS 08-32 | 8 | 32 | 12 | 287 | 2.4 | 11.5 |
MS 10-24 | 10 | 24 | 14 | 276 | 3 | 16 |
MS 10-32 | 10 | 32 | 14 | 352 | 3 | 23 |
MS 1012-0832 | 10.00-8.00 | 12 + 32 | 14.00-12.00 | 409 | 2.4 | 19 |
MS 13-24 | 13 | 24 | 17 | 293 | 4 | 27 |
MS 13-24-L | 13 | 24 | 17 | 350 | 4 | 27 |
MS 13-32 | 13 | 32 | 17 | 379 | 4 | 34.5 |
MS 13-32-L | 13 | 32 | 17 | 451 | 4 | 34.5 |
MS 1312-1032 | 13.00-10.00 | 12 + 32 | 17.00-14.00 | 499 | 7.2 | 37.5 |
NOTE: The only functional difference between ME series and MS series is the inner diameter of the bell inlet housing: ME = .625 inches and MS = .657 inches